Raspberry Cheesecake
| Number of Products in Box | 1 |
| Unit of Measure | 800 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 240 |
| Thawing (4°C) | 4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Lemon Cheesecake
| Number of Products in Box | 1 |
| Unit of Measure | 800 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 240 |
| Thawing (4°C) | 4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Heart Cheesecake
| Number of Products in Box | 6 |
| Unit of Measure | 480 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 588 |
| Thawing (4°C) | 2 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Mosaic Cake
| Number of Products in Box | 1 |
| Unit of Measure | 750 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 288 |
| Thawing (4°C) | 2,5 - 3 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Spring Joy Red Velvet Cake
| Number of Products in Box | 1 |
| Unit of Measure | 600 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 288 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Lemon Roll Cake
| Number of Products in Box | 1 |
| Unit of Measure | 600 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 288 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Pistachio Dream
| Number of Products in Box | 1 |
| Unit of Measure | 600 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 240 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Rich Chocolate Cake
| Number of Products in Box | 1 |
| Unit of Measure | 600 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 240 |
| Thawing (4°C) | 4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Almond Berliner with Raspberry Flavor & Hazelnut Cream
| Number of Products in Box | 2 |
| Unit of Measure | 170 gr |
| Stacked Package | 6 |
| Number of Products in Pallets | 192 |
| Thawing (4°C) | 2 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 9 ay |
Raspberry Cheesecake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 650 gr |
| Number of Products in Pallets | 378 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Lemon Cheesecake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 650 gr |
| Number of Products in Pallets | 378 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Chocolate Cake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 650 gr |
| Number of Products in Pallets | 336 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Red Velvet Cake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 550 gr |
| Number of Products in Pallets | 336 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Tiramisu
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 600 gr |
| Number of Products in Pallets | 336 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
Pineapple Almond Cake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 600 gr |
| Number of Products in Pallets | 336 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |
San Sebastian Cheesecake
| Stacked Package | 1 |
| Stacked Package | 6 |
| Product Weight | 600 gr |
| Number of Products in Pallets | 336 |
| Thawing (4°C) | 3-4 hours |
| Shelf Life (4°C) | 72 hours |
| Shelf Life (-18°C) | 1 year |