Safinaz
| Slices | 16 sets |
| Slices Weight | 110 g |
| Number in Parcel | 4 |
| Number of Products in Pallets | 96 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Mom's Pastry
| Slices | 16 sets |
| Slices Weight | 100 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Plain Pastry
| Slices | 16 sets |
| Slices Weight | 100 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Dill Pastry
| Slices | 16 sets |
| Slices Weight | 100 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Siyez Flour Cheese Pastry
| Slices | 16 sets |
| Slices Weight | 100 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |