Profiterole Cake
| Slices | 10 Slice |
| Slices Weight | 160 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Cherry Black Forest Cake
| Slices | 10 Slice |
| Slices Weight | 120 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Latte Cake
| Slices | 10 Slice |
| Slices Weight | 125 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Devil’s Cake
| Slices | 10 Slice |
| Slices Weight | 130 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Cake With Pistachio
| Slices | 10 Slice |
| Slices Weight | 125 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Flourless Cake
| Slices | 12 Slice |
| Slices Weight | 90 g |
| Number in Parcel | 10 |
| Number of Products in Pallets | 240 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 72 hours |
| Shelf Life (-18C) | 1 year |
Spring Joy Red Velvet Cake
| Slices | 10 Slice |
| Slices Weight | 135 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Cherry Bomb
| Slices | 12 Slice |
| Slices Weight | 110 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 1 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Pineapple Almond Mono Cake
| Slices | 9 Slice |
| Slices Weight | 150 g |
| Number in Parcel | 10 |
| Number of Products in Pallets | 240 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Tiramisu Square
| Slices | 9 Slice |
| Slices Weight | 135 g |
| Number in Parcel | 10 |
| Number of Products in Pallets | 240 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Ladyfinger Tiramisu
| Slices | 6 Slice |
| Slices Weight | 120 g |
| Number in Parcel | 10 |
| Number of Products in Pallets | 240 |
| Thawing (4C) | 1 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Mono Cake With Raspberry and Chocolate
| Slices | 9 Slice |
| Slices Weight | 175 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 48 hours |
| Shelf Life (-18C) | 1 year |
Black Sauce Mosaic
| Slices | 16 Slice |
| Slices Weight | 135 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Mono Cake With Latte
| Slices | 9 Slice |
| Slices Weight | 150 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Black Forest Cherry Bar
| Slices | 10 Slice |
| Slices Weight | 180 g |
| Number in Parcel | 6 |
| Number of Products in Pallets | 144 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Caramel Trilece
| Slices | 15 Slice |
| Slices Weight | 160 g |
| Number in Parcel | Kolisiz paketleme |
| Number of Products in Pallets | 96 |
| Thawing (4C) | 2 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |
Red Velvet Bar
| Slices | 30 Slice |
| Slices Weight | 50 g |
| Number in Parcel | 5 |
| Number of Products in Pallets | 120 |
| Thawing (4C) | 45 dakika |
| Shelf Life (4C) | 12 hours |
| Shelf Life (-18C) | 1 year |
Cocoa Red Velvet Bar
| Slices | 30 Slice |
| Slices Weight | 50 g |
| Number in Parcel | 4 |
| Number of Products in Pallets | 96 |
| Thawing (4C) | 45 dakika |
| Shelf Life (4C) | 12 hours |
| Shelf Life (-18C) | 1 year |
Heart Shaped Raspberry Cold Cheesecake
| Slices | 30 Slice |
| Slices Weight | 50 g |
| Number in Parcel | 5 |
| Number of Products in Pallets | 120 |
| Thawing (4C) | 45 dakika |
| Shelf Life (4C) | 12 hours |
| Shelf Life (-18C) | 1 year |
Mosaic Cake
| Slices | 30 Slice |
| Slices Weight | 70 g |
| Number in Parcel | 4 |
| Number of Products in Pallets | 96 |
| Thawing (4C) | 1 hours |
| Shelf Life (4C) | 60 hours |
| Shelf Life (-18C) | 1 year |